- Investors
- Share
Share
Share data
Share data | Unit | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 30.6.2023 |
Share capital | CHF million | 154.5 | 88.5 | 22.4 | 24.7 | 24.7 |
Registered shares issued | Number | 6,601,547 | 6,601,547 | 6,601,547 | 7,261,701 | 7,261,701 |
Of which treasury shares | Number | 4,382 | 7,430 | 5,168 | 9,324 | 4,242 |
Registered shares outstanding | Number | 6,597,165 | 6,594,117 | 6,596,379 | 7,252,377 | 7,257,459 |
Nominal value per registered share | CHF | 23.40 | 13.40 | 3.40 | 3.40 | 3.40 |
Share data | Unit | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 30.6.2023 |
Earnings per share | CHF | 15.45 | 14.47 | 20.88 | 19.02 | 4.72 |
Earnings per share excl. revaluation | CHF | 9.24 | 10.43 | 14.43 | 14.39 | 5.94 |
NAV per share (diluted) | CHF | 232.26 | 237.31 | 250.74 | 262.64 | 256.70 |
Distribution per share | CHF | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Share price | Unit | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 30.6.2023 |
Share price – high (period) | CHF | 291.50 | 319.00 | 336.50 | 320.50 | 257.00 |
Share price – low (period) | CHF | 234.00 | 234.50 | 275.00 | 199.00 | 227.50 |
Share price as at reporting date | CHF | 288.50 | 286.00 | 305.50 | 236.00 | 241.00 |
Average number of shares traded per day (period) | Number | 11,256 | 12,098 | 8,932 | 9,913 | 8,237 |
Market capitalisation as at reporting date | CHF million | 1,903.3 | 1,885.9 | 2,015.2 | 1,711.6 | 1,749.0 |
Shareholder structure
The following shareholders held 3% or more of the share capital on 30 June 2023:
6.8% | Credit Suisse Funds AG |
5.0% | BlackRock, Inc. |
3.4% | UBS Fund Management (Switzerland) AG |
3.0% | Dimensional Holdings Inc. |
Free float as at 30.6.2023: 100% (as defined by SIX Swiss Exchange)
Composition of shareholders
in %
1 Pension funds, insurers, banks
2 Foundations, funds
3 Individuals
4 Other companies
5 Shares pending registration
Share register
ShareComm Service AG
Europastrasse 29
8152 Glattbrugg