- Investors
- Share
Share
Share data
Share data | Unit | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 30.06.2022 |
Share capital | CHF million | 154.5 | 154.5 | 88.5 | 22.4 | 24.7 |
Registered shares issued | Number | 6,601,547 | 6,601,547 | 6,601,547 | 6,601,547 | 7,261,701 |
Of which treasury shares | Number | 4,933 | 4,382 | 7,430 | 5,168 | 1,324 |
Registered shares outstanding | Number | 6,596,614 | 6,597,165 | 6,594,117 | 6,596,379 | 7,260,377 |
Nominal value per registered share | CHF | 23.40 | 23.40 | 13.40 | 3.40 | 3.40 |
Share data | Unit | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 30.06.2022 |
Earnings per share | CHF | 14.10 | 15.45 | 14.47 | 20.88 | 9.22 |
Earnings per share excl. revaluation | CHF | 9.21 | 9.24 | 10.43 | 14.43 | 5.68 |
NAV per share (diluted) | CHF | 228.48 | 232.26 | 237.31 | 250.74 | 252.35 |
Distribution per share | CHF | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Share price | Unit | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 30.06.2022 |
Share price – high (period) | CHF | 268.00 | 291.50 | 319.00 | 336.50 | 320.50 |
Share price – low (period) | CHF | 217.00 | 234.00 | 234.50 | 275.00 | 221.50 |
Share price as at reporting date | CHF | 234.00 | 288.50 | 286.00 | 305.50 | 232.00 |
Average number of shares traded per day (period) | Number | 7,439 | 11,256 | 12,098 | 8,932 | 12,653 |
Market capitalisation as at reporting date | CHF million | 1,544.8 | 1,904.5 | 1,888.0 | 2,016.8 | 1,684.7 |
Shareholder structure
The following shareholders held 3% or more of the share capital on 30 June 2022:
5.5% | Credit Suisse Funds AG |
5.3% | BlackRock, Inc. |
3.0% | UBS Fund Management (Switzerland) AG |
3.0% | Dimensional Holdings Inc. |
Free float as at 30.6.2022: 100% (as defined by SIX Swiss Exchange)
Composition of shareholders
in %
1 Pension funds, insurers, banks
2 Foundations, funds
3 Individuals
4 Other companies
5 Shares pending registration
Share register
ShareComm Service AG
Europastrasse 29
8152 Glattbrugg