- Investors
- Share
Share
Share data
Share data | Unit | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 |
Share capital | CHF million | 180.3 | 154.5 | 154.5 | 88.5 | 22.4 |
Registered shares issued | Number | 6,218,170 | 6,601,547 | 6,601,547 | 6,601,547 | 6,601,547 |
Of which treasury shares | Number | 501 | 4,933 | 4,382 | 7,430 | 5,168 |
Registered shares outstanding | Number | 6,217,669 | 6,596,614 | 6,597,165 | 6,594,117 | 6,596,379 |
Nominal value per registered share | CHF | 29.00 | 23.40 | 23.40 | 13.40 | 3.40 |
Share data | Unit | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 |
Earnings per share | CHF | 14.74 | 14.26 | 15.64 | 14.64 | 21.13 |
Earnings per share excl. revaluation | CHF | 11.56 | 9.32 | 9.35 | 10.56 | 14.60 |
NAV per share (diluted) | CHF | 222.58 | 228.48 | 232.26 | 237.31 | 250.74 |
Distribution per share | CHF | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Share price | Unit | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 |
Share price – high (period) | CHF | 279.25 | 268.00 | 291.50 | 319.00 | 336.50 |
Share price – low (period) | CHF | 250.25 | 217.00 | 234.00 | 234.50 | 275.00 |
Share price as at reporting date | CHF | 261.50 | 234.00 | 288.50 | 286.00 | 305.50 |
Average number of shares traded per day (period) | Number | 7,516 | 7,439 | 11,256 | 12,098 | 8,932 |
Market capitalisation as at reporting date | CHF million | 1,626.1 | 1,544.8 | 1,904.5 | 1,888.0 | 2,016,8 |
Shareholder structure
The following shareholders held 3% or more of the share capital on 31 December 2021:
5.50% | Credit Suisse Funds AG |
5.30% | BlackRock, Inc. |
3.00% | UBS Fund Management (Switzerland) AG |
3.00% | Dimensional Holdings Inc. |
100% | Free float as at 31.12.2021 (as defined by SIX Swiss Exchange) |
Composition of shareholders
in %
1 Individuals
2 Pension funds, insurers, banks
3 Foundations, funds
4 Other companies
5 Shares pending registration
Share register
ShareComm Service AG
Europastrasse 29
8152 Glattbrugg